Chemical Processing:
| Wood Products | Coatings & Adhesives | Nonferrous Metals & Products |
| Pulp, Paper & Board | Detergents, Sanitizers & Surfactants | Foods & Beverages |
| Petroleum Refining | Rubber & Rubber Products | Textiles |
| Chemicals & Allied Products | Crude Petroleum & Natural Gas | Agricultural Chemicals |
| Plastics | Ferrous Metals & Products | Environmental |
| Advanced Materials |
Manufacturing:
| Electric Lighting & Wiring Equipment | Computer & Office Equipment & Software | Photographic Eq. & Supplies |
| Cans & Containers | Telephone & Telegraph Equipment | Apparel |
| Machine Tools & Accessories | Radio/TV Comm. Eq. & Elec. Components | Leather & Leather Products |
| Metalworking Equipment | Motor Vehicles | Household Consumer Durables |
| General Industrial Machinery | Aerospace | Personal Consumer Durables |
| Special Industrial Machinery | Shipbuilding & Repair | Telecommunications Services |
| General Components | Railroad Eq. & Freight Cars | Wholesale Trade |
| Power Equipment | Industrial & Scientific Instruments | Conglomerate & Holding Companies |
| Electrical Equipment | Medical & Dental Instruments & Supplies | Utilities |
Service:
| Printing & Publishing | Transporation Services | Broadcasting |
| Banking | Financial Services | Accounting Firms |
| Selected Services Ind. | Warehousing | Entertainment |
| Automotive Repair | Law Offices |
Real Estate:
| Construction & Construction Svs. | Construction Materials | Undeveloped Land |
| Office & Commercial Products | Industrial Properties | Residential Properties |
| Retail Trade | Restaurants | Strip Mall |
| Recreation |
Government:
| Defense & Munitions | Government Agencies | SBA |
Pharmaceutical/Medical:
| Pharma | Medical Instruments | Hospitals |
| Dental Instruments | Medical Supplies | Doctors Office/Practice |
| Medical Devices |
Other:
| Space Commercialization | Tobacco | Poultry |
| Marine Craft | Mining | Wind Turbines |




